Combination of devices |
Standard design |
Speedometer | Electric, pulse (60 km/h = 2.548 impulses) |
Odometer | The pulse counter (1 km = 2548 impulses), the 6-position LCD display (0 ÷ 999 999 km/miles), with dumping blocking |
Counter of the current run | Pulse (1 km = 2548 impulses), two-regime (And and In) the 4-position LCD display (0 ÷ 999.9 and 1000 ÷ 9999 km/miles), with possibility of zeroing of both modes |
Temperature measuring instrument | Termistorny |
Fuel reserve measuring instrument | The resistor |
Tachometer | Electric, pulse |
Control lamps of indexes of turns | 12 V – 1.4 W |
Control lamp of a charge | 12 V – 1.4 W |
Control lamp of pressure of oil | 12 V – 1.4 W |
Control lamp of ABS | 12 V – 1.4 W |
Control lamp of MIL ("Check the engine") | 12 V – 1.4 W |
Indicator of inclusion of a driving beam | 12 V – 1.4 W |
Control lamp of leaky closing of doors | Light-emitting diode |
Control lamp "Fasten belts" | Light-emitting diode |
Control lamp of level of brake liquid / raising of the parking brake | 12 V – 1.4 W |
FWD indicator | 12 V – 1.4 W |
Control lamp of SRS | 12 V – 1.4 W |
Lamps of illumination of devices | 12 V – 3.4 W |
Control lamp of temperature of ATF | 12 V – 1.4 W |
LO indicator | 12 V – 1.4 W |
HOLD indicator | 12 V – 1.4 W |
Immobilizer indicator | Light-emitting diode |
Control lamp of VDC | 12 V – 1.4 W |
Indicator of functioning of VDC | 12 V – 3 W |
POWER indicator | 12 V – 1.4 W |
Control lamp of VDC OFF | 12 V – 1.4 W |
Control lamp of the minimum reserve of fuel | 12 V – 1.4 W |
Indicator of position of the lever of the AT selector | 12 V – 100 ma |
Illumination of the LCD display | 12 V – 1.4 W With luminescent illumination |
Speedometer | Electric, pulse (60 km/h = 2.548 impulses) |
Run odometer/counter | LCD display |
Temperature measuring instrument | Termistorny |
Fuel reserve measuring instrument | The resistor |
Tachometer | Electric, pulse |
Control lamps of indexes of turns | 12 V – 1.4 W |
Control lamp of a charge | 12 V – 1.4 W |
Control lamp of pressure of oil | 12 V – 1.4 W |
Control lamp of ABS | 12 V – 1.4 W |
Control lamp of MIL ("Check the engine") | 12 V – 1.4 W |
Indicator of inclusion of a driving beam | 12 V – 1.4 W |
Control lamp of leaky closing of doors | 12 V – 2.0 W (illumination of the LCD display) |
Control lamp "Fasten belts" | Light-emitting diode |
Control lamp of level of brake liquid / raising of the parking brake | 12 V – 1.4 W |
FWD indicator | 12 V – 1.4 W |
Control lamp of SRS | 12 V – 1.4 W |
Lamps of illumination of devices | The cold and cathodic fluorescent |
Illumination of rims of measuring instruments | 12 V – 3.0 W, 2.0 W |
Control lamp of temperature of ATF | 12 V – 1.4 W |
LO indicator | 12 V – 1.4 W |
HOLD indicator | 12 V – 1.4 W |
Immobilizer indicator | Light-emitting diode |
Control lamp of VDC | 12 V – 1.4 W |
Indicator of functioning of VDC | 12 V – 3 W |
POWER indicator | 12 V – 1.4 W |
Control lamp of VDC OFF | 12 V – 1.4 W |
Control lamp of the minimum reserve of fuel | 12 V – 1.4 W |
Indicator of position of the lever of the AT selector | 12 V – 150 ma |
Control lamp of the switch of lighting | 12 V – 1.4 W |
| |
Illumination of the LCD display | The cold and cathodic fluorescent |
SRS | |
Codes of malfunctions (DTC) | |
code No. | Refusal source |
11 | Break or short circuit on weight in the main plait of an electrical wiring of SRS, in a chain of a driver's frontal safety cushion or in a chain of a spiral contact drum; |
| Failure of the module of management of ABS; |
| Failure of the module of a driver's frontal safety cushion |
12 | Break or short circuit on weight in the main plait of an electrical wiring of SRS or in a chain of a passenger frontal safety cushion; |
| Failure of the module of management of ABS; |
| Failure of the module of a passenger frontal safety cushion |
15 | Break or short circuit on + in the main plait of an electrical wiring of SRS, in a chain of a driver's frontal safety cushion or in a chain of a spiral contact drum; |
| Failure of the module of management of ABS; |
| Failure of the module of a driver's frontal safety cushion |
16 | Break or short circuit on + in the main plait of an electrical wiring of SRS or in a chain of a passenger frontal safety cushion; |
| Failure of the module of management of ABS; |
| Failure of the module of a passenger frontal safety cushion |
21 | Module of management of SRS |
22 | Refusal of operation of the module of one of safety pillows / emergency natyazhitel of a seat belt |
23 | In memory it is not brought |
| Violation of contact in AB6, AB17 or AB18 sockets of the module of management of SRS |
24 | In memory it is not brought |
| Failure of the module of management of SRS; |
| Break of a body plait or main plait of an electrical wiring of SRS; |
| Knocking-out of a safety lock No. 11 in a connecting block |
25 | Failure of the module of management of SRS |
| Break of a body plait or main plait of an electrical wiring of SRS; |
| Knocking-out of a safety lock No. 6 in a connecting block |
31 | Break or short circuit in a chain of an electrical wiring of the right forward sensor of the directed overloads; |
| Failure of the right forward sensor of the directed overloads; |
| Failure of the module of management of SRS |
32 | Break or short circuit in a chain of an electrical wiring of the left forward sensor of the directed overloads; |
| Failure of the left forward sensor of the directed overloads; |
| Failure of the module of management of SRS |
41 | Refusal in a chain of the module of the right lateral safety cushion; |
| Failure of the module of management of SRS |
42 | Refusal in a chain of the module of the left lateral safety cushion; |
| Failure of the module of management of SRS |
45 | Short circuit on + in a chain of the right lateral safety cushion; |
| Failure of the module of management of SRS |
46 | Short circuit on + in a chain of the left lateral safety cushion; |
| Failure of the module of management of SRS |
51 | Break or short circuit in a chain of an electrical wiring of the right lateral sensor of the directed overloads; |
| Failure of the right lateral sensor of the directed overloads; |
| Failure of the module of management of SRS |
52 | Break or short circuit in a chain of an electrical wiring of the left lateral sensor of the directed overloads; |
| Failure of the left lateral sensor of the directed overloads; |
| Failure of the module of management of SRS |
53 | Failure of the sensor of the right lateral safety cushion |
54 | Failure of the sensor of the left lateral safety cushion |
55 | Refusal of operation of modules of lateral safety cushions |
61 | Break or short circuit on weight in a chain of an emergency natyazhitel of a driver's seat; |
| Refusal of an emergency natyazhitel of a driver's seat; |
| Failure of the module of management of SRS |
62 | Break or short circuit on weight in a chain of an emergency natyazhitel of a passenger seat; |
| Refusal of an emergency natyazhitel of a passenger seat; |
| Failure of the module of management of SRS |
65 | Break or short circuit on + in a chain of an emergency natyazhitel of a driver's seat; |
| Refusal of an emergency natyazhitel of a driver's seat; |
| Failure of the module of management of SRS |
66 | Break or short circuit on + in a chain of an emergency natyazhitel of a passenger seat; |
| Refusal of an emergency natyazhitel of a passenger seat; |
| Failure of the module of management of SRS |
| Control system of speed (tempostat) |
| Codes of malfunctions (DTC) |
code No. | Refusal source |
21 | Jamming of the built-in relay of the module of management of a tempostat at transfer of the main switch to the situation OFF |
22 | Change of indications of VSS more than on 10 km/h during 350 ms |
24 | In memory of the module of management of a tempostat two various adjusting values of cruiser speed are kept |
25 | In memory of the module of management of a tempostat two various output signals are kept |
28 | Break in a chain of the relay of the module of management at transfer of the main switch to the situation ON |
35 | Break or short circuit in a chain of a driving electric motor |
36 | The electric motor does not develop due turns |
37 | Break or short circuit in a chain of coupling of a driving electric motor |
38 | Correctness of adjustment of gearing of the leading gear wheel of a driving electric motor is broken |
39 | Electric motor overload |
2A | Failure of the module of management of a tempostat |
System of an immobilization of the engine (immobilizer) |
Codes of malfunctions (DTC) | |
Without OBD II | |
code No. | 53 |
OBD II | |
code No. | Cause of defect |
P1571 | Discrepancy of a basic code of an immobilizer and ECM |
P1572 | Refusal in a chain of communication of an immobilizer with ECM (except an antenna contour) |
P1574 | Refusal of an identification of an identification code of a key immobilizer |
P0153 | Attempt of use of the unregistered key |
P1576 | Refusal of re-recorded ROM (EEPROM) of ECM |
P1577 | Refusal of EEPROM of the module of management of an immobilizer |
P1570 | Violation of serviceability of functioning of the antenna |
Efforts of a tightening of threaded connections, Nanometer |
Bolts of fastening of the actuation mechanism of a tempostat | 7.4 |
Bolts of fastening of lateral sensors of the directed SRS overloads | 7.4 |
Bolts of fastening of forward sensors of the directed SRS overloads | 20 |
Bolts of fastening of the module of a driver's frontal safety cushion | 10 |
Bolts of fastening of the module of a passenger frontal safety cushion | 7.4 |
Bolts of fastening of the module of management of SRS | 25 |