General parameters
| |
Fuel type | Unleaded gasoline is not worse than AI95 |
Turns of idling, rpm |
L models 2.0 and 2.5 | 700 ± 100
|
Models of 3.0 l | 600 ± 100
|
Power supply system |
Type |
Fuel tank |
Location | Under a back seat
|
Volume, l | 64
|
Fuel pump |
Type | The rotor
|
Pressure of a cut-off, kPa (kgf/cm2) | 370 ÷ 667 (3.77 ÷ 6.9)
|
Expense (at supply voltage of 12 V and a pressure of 300 kPas), l/h |
L models 2.0 and 2.5 | Not less than 65
|
Models of 3.0 l |
2001 vyp. | Not less than 65
|
2002 vyp. | Not less than 85
|
Fuel filter |
Type | Cartridge (with a replaceable cartridge)
|
Gas pedal |
Side play size (on a block), mm | 1 ÷ 4
|
Full length of the course (on a block), mm | 50 ÷ 55
|
The course length leading to activation of the kickdown mode, mm | 48 ± 1
|
The limit admissible size of a lateral side play (on a block), mm | 5.0
|
Limit admissible value of size of a vystupaniye of the wrung-out plunger of the sensor switch of activation of the kickdown mode, mm | 2 / 0
|
Control system of the engine |
Codes of malfunctions (DTC) |
Models with OBD II (H4 and H6) * |
Code
| The most probable source of violation
|
P0031 | Short circuit on the case in a chain of the heater dokatalitichesky a lambda probe (H4) |
Short circuit on the case in a chain of the heater dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P0032 | Short circuit on + in a chain of the heater dokatalitichesky a lambda probe (H4) |
Short circuit on + in a chain of the heater dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P0037 | Refusal in a chain (short circuit on the case) post-catalytic a lambda probe |
P0038 | Short circuit on + in a chain of the heater post-catalytic a lambda probe |
P0051 | Short circuit on the case in a chain of the heater dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P0052 | Short circuit on the case in a chain of the heater dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P0066 | Short circuit on the case in a chain e/m the valve of an injector of admixture of air (H4) |
P0067 | Short circuit on + in a chain e/m the valve of an injector of admixture of air (H4) |
P0106 | Refusal in pressure sensor chain in the inlet pipeline (MAP) |
P0107 | Short circuit on the case in a MAP sensor chain |
P0108 | Short circuit on + in a MAP sensor chain |
P0111 | Refusal in a chain of the sensor of temperature of the soaked-up air (IAT) |
P0112 | Short circuit on the case in an IAT sensor chain |
P0113 | Short circuit on + in an IAT sensor chain |
P0117 | Short circuit on the case in a chain of the sensor of temperature of cooling liquid (ECT) |
P0118 | Short circuit on + in an ECT sensor chain |
P0021 | Refusal in a chain of the sensor of provision of a butterfly valve (TPS) |
P0122 | Short circuit on the case in TPS chain |
P0123 | Short circuit on + in TPS chain |
P0125 | Temperature of cooling liquid is insufficient for correct functioning of feedback in a chain of management of fuel supply |
P0130 | Refusal in a chain dokatalitichesky a lambda probe (reimpoverishment of air and fuel mix) (H4) |
P0131 | Break in a chain dokatalitichesky a lambda probe (H4) |
Break in a chain dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P0132 | Short circuit in a chain dokatalitichesky a lambda probe (H4) |
Short circuit dokatalitichesky lambda probe of the right number of cylinders (H6) |
P0133 | The slowed-down reaction dokatalitichesky a lambda probe (H4) |
The slowed-down reaction dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P0136 | Refusal in a chain post-catalytic a lambda probe (H4) |
P0137 | Short circuit on the case in a chain post-catalytic a lambda probe (H6) |
P0138 | Short circuit on + in a chain post-catalytic a lambda probe (H6) |
P0139 | The slowed-down reaction post-catalytic a lambda probe |
P0151 | Break in a chain post-catalytic a lambda probe of the left number of cylinders (H6) |
P1052 | Short circuit post-catalytic lambda probe of the left number of cylinders (H6) |
P0153 | The key of an immobilizer (H4) is incorrect |
The slowed-down reaction dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P0170 | Reimpoverishment / pereobogashcheniye air and fuel mix (H4) |
P0171 | Reimpoverishment of mix on a signal dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P0172 | Reenrichment of mix on a signal dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P0174 | Reimpoverishment of mix on a signal dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P0175 | Reenrichment of mix on a signal dokatalitichesky a lambda probe of the left number of cylinders (H6) |
R0301-R0306 | The admission of ignition in the cylinder No. 1 ÷ No. 4 (H4) of/№1 ÷ No. 6 (H6), respectively |
P0327 | Short circuit on the case in a chain of the sensor of a detonation (KS) (H4) |
Short circuit on the case in a chain of KS 1 (H6) |
P0328 | Short circuit on + in a chain of KS (H4) |
Short circuit on the case in a chain of KS 1 (H6) |
P0332 | Short circuit on the case in a chain of KS 2 (H6) |
P0333 | Short circuit on + in a chain of KS 2 (H6) |
P0335 | Refusal in a chain of the sensor of provision of a cranked shaft (CKP) |
P0336 | Refusal in a CKP sensor chain |
P0340 | Refusal in a chain of the sensor of provision of a camshaft (CMP) |
P0341 | Refusal in a CMP sensor chain |
P0400 | Refusal of system of recirculation of the fulfilled gases (EGR) (H6) |
P0420 | Inadmissible decrease in efficiency of the catalytic converter |
P0444 | Short circuit on the case in a chain of the operating valve of a purge of a coal adsorber of EVAP (H4) |
P0445 | Short circuit on + in a chain of the operating valve of a purge of a coal adsorber of EVAP (H4) |
P0458 | Short circuit on the case in a chain of the operating valve of a purge of a coal adsorber of EVAP (H6) |
P0459 | Short circuit on + in a chain of the operating valve of a purge of a coal adsorber of EVAP (H6) |
P0461 | Violation of serviceability of functioning of the sensor of a reserve of fuel |
P0462 | Short circuit on the case in a fuel reserve sensor chain |
P0463 | Short circuit on + in a fuel reserve sensor chain |
P0464 | Violation of stability of an entrance signal of the sensor of a reserve of fuel (H4) |
P0480 | Refusal in a chain of the relay of 1 fan of the cooling system (H4) |
P0483 | Refusal of functioning of the fan of the cooling system |
P0500 | Failure of the sensor of speed of the movement of the car (VSS) |
P0506 | Unforeseen decrease in frequency of rotation of a cranked shaft at operation of system of stabilization of turns of idling (IAC) |
P0507 | Unforeseen increase of frequency of rotation of a cranked shaft at operation of IAC |
P0508 | Short circuit on the case in a chain of system of stabilization of turns of idling (IAC) |
P0509 | Short circuit on + in IAC chain |
P0512 | Short circuit on + in a starter switch chain |
P0513 | The key of an immobilizer (H6) is incorrect |
P0562 | Short circuit on the case in a chain of system of a charge (H4) |
P0563 | Short circuit on + in a chain of system of a charge (H4) |
P0604 | Error of checksum of memory of the internal module of management |
P0661 | Short circuit on the case in a chain of the operating solenoid of the induction valve (H6) |
P0662 | Short circuit on + in a chain of the operating solenoid of the induction valve (H6) |
P0691 | Short circuit on the case in a chain of the relay of 1 fan of the cooling system (H6) |
P0692 | Short circuit on + in a chain of the relay of 1 fan of the cooling system (H6) |
P0703 | Refusal in a braking sensor switch chain |
P0705 | Refusal in a situation AT sensor switch chain |
P0710 | Refusal in ATF temperature sensor chain |
P0715 | Refusal in a chain of the sensor of turns of the turbine of the AT hydrotransformer |
P0720 | Malfunction in a chain of VSS No. 2 (H4)/forward (H6) |
P0725 | Failures in giving of a signal of turns of the engine |
P0731-P0734 | Failures in giving of a signal of inclusion of the 1st yo 4th transfer, respectively |
P0741 | Violation of serviceability of functioning of the coupling of blocking of the hydrotransformer |
P0743 | Electric refusal in a chain of the coupling of blocking of the hydrotransformer (executive e/m the blocking valve) |
P0748 | Electric refusal in a chain e/m the valve of management of pressure in the line |
P0753 | Electric refusal in a chain e/m the valve of switching 1 |
P0758 | Electric refusal in a chain e/m the valve of switching 2 |
P0778 | Refusal in a chain e/m the valve of management with a brake pressure of 2-4 |
P0785 | Refusal in a chain e/m the valve of management of distribution of a brake 2-4 |
P0851 | Short circuit on the case in a chain of the sensor switch of permission of start (H6) |
P0852 | Short circuit on + in a chain of the sensor switch of permission of start (H6) |
P086 | Refusal in a chain of an entrance signal of diagnostics of AT (H6) |
P0865 | Short circuit on the case in a chain of an entrance signal of diagnostics of AT (H6) |
P0866 | Short circuit on + in a chain of an entrance signal of diagnostics of AT (H6) |
P1110 | Short circuit on the case in a chain of the sensor of atmospheric pressure |
P1111 | Short circuit on + in a chain of the sensor of atmospheric pressure |
P1112 | Refusal in a chain of the sensor of atmospheric pressure |
P1134 | Failure of the microprocessor dokatalitichesky lambda probe (H6) |
P1137 | Refusal in a chain dokatalitichesky a lambda probe (H4) |
P1139 | Refusal in a chain of the heater dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P1140 | Refusal in a chain of the heater dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P1142 | Short circuit on the case in TPS chain |
P1146 | Short circuit on + in pressure sensor chain |
P1152 | Short circuit on the case in a chain dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P1153 | Short circuit on + in a chain dokatalitichesky a lambda probe of the right number of cylinders (H6) |
P1154 | Short circuit on the case in a chain dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P1155 | Short circuit on + in a chain dokatalitichesky a lambda probe of the left number of cylinders (H6) |
P1442 | Refusal in a chain of the sensor of a reserve of fuel 2 (H4) |
P1480 | Short circuit on + in a chain of the relay of 1 fan of the cooling system (H4) |
P1507 | Violation of serviceability of functioning of system of stabilization of turns of idling (transition to emergency operation) |
P1510 | Short circuit on the case in an alarm chain e/m the IAC 1 valve (H4) |
P1511 | Short circuit on + in an alarm chain 1 e/m the IAC (H4) valve |
P1512 | Short circuit on the case in an alarm chain 2 e/m the IAC (H4) valve |
P1513 | Short circuit on + in an alarm chain 2 e/m the IAC (H4) valve |
P1514 | Short circuit on the case in an alarm chain 3 e/m the IAC (H4) valve |
P1515 | Short circuit on + in an alarm chain 3 e/m the IAC (H4) valve |
P1516 | Short circuit on the case in an alarm chain 4 e/m the IAC (H4) valve |
P1517 | Short circuit on + in an alarm chain e/m 4 IAC (H4) valves |
P1518 | Short circuit on the case in a starter switch chain |
P1540 | Refusal in a chain of VSS 2 (H4) |
P1560 | Refusal in a feedback tension chain |
P1570 | Immobilizer antenna |
P1571 | Discrepancy of a basic code of an immobilizer (IMM) and ECM |
P1572 | Refusal in a chain of an immobilizer (IMM) (except an antenna contour) |
P1574 | Refusal of an identification of an identification code of a key immobilizer |
P1576 | Refusal of re-recorded ROM (EEPROM) of ECM |
P1577 | Refusal of EEPROM IMM |
P1590 | Short circuit on + in a chain of the sensor switch of permission of start (H4, model with AT) |
P1591 | Short circuit on the case in a chain of the sensor switch of permission of start (H4, model with AT) |
P1592 | Refusal in a chain of the sensor switch of neutral provision of transmission (H4, model with RKPP) |
P1594 | Refusal in a chain of an entrance signal of diagnostics of AT (H4) |
P1595 | Short circuit on the case in a chain of an entrance signal of diagnostics of AT (H4) |
P1596 | Short circuit on + in a chain of an entrance signal of diagnostics of AT (H4) |
P1698 | Short circuit on the case in a chain of a signal of shutdown of management of an engine torque |
P1699 | Short circuit on + in a chain of a signal of shutdown of management of an engine torque |
P1700 | Refusal in TPS chain for AT |
P1701 | Refusal in a chain of a signal of installation of a tempostat for AT |
P1703 | Refusal in a chain of the distributive electromagnetic valve of coupling of the lowering transfers of AT |
P1711 | Refusal in a chain of a signal of shutdown of management of 1 torque of the engine |
P1712 | Refusal in a chain of a signal of shutdown of management 2 of an engine torque |
* H4 = 4-cylinder engines, H6 = 6-cylinder engines |
Models with OBD Subaru (H4) |
Code
| The most probable source of violation
|
11 | Lack of a signal of CKP at inclusion of a starter; break or short circuit in an electrical wiring on a chain site between ECM and the CKP sensor |
12 | Violation of parameters of a signal of the switch of a starter; break or short circuit in an electrical wiring on a chain site between ECM and the switch |
13 | Lack of a signal of CMP at correct receipt of a signal of CKP; break or short circuit in an electrical wiring on a chain site between ECM and the CMP sensor |
21 | Violation of parameters of a signal of the ECT sensor; break or short circuit in an electrical wiring on a chain site between ECM and the ECT sensor |
22 | Violation of parameters of a signal of the sensor of a detonation; break or short circuit in an electrical wiring on a chain site between ECM and KS |
23 | Malfunction in a chain of the measuring instrument of mass of the soaked-up air (MAF) |
24 | Functioning refusal e/m IAC valve; break or short circuit in an electrical wiring on a chain site between ECM and e/m the valve |
26 | Violation of parameters of a signal of the IAT sensor; break or short circuit in an electrical wiring on a chain site between ECM and the IAT sensor |
31 | Violation of parameters of a signal of TPS; break or short circuit in an electrical wiring on a chain site between ECM and TPS |
32 | Functioning refusal lambda probe; break or short circuit in an electrical wiring on a chain site between ECM and a lambda probe |
33 | Violation of parameters of a signal of VSS; break or short circuit in an electrical wiring on a chain site between ECM and VSS |
35 | Refusal e/m valve of management of an adsorber purge; break or short circuit in an electrical wiring on a chain site between ECM and e/m the valve of management of a purge |
38 | Violation of parameters of the developed TCM of a signal of management of a torque; break or short circuit in an electrical wiring on a chain site between ECM and TCM |
45 | Violation of parameters of a signal of the sensor of pressure; break or short circuit in an electrical wiring on a chain site between ECM and the sensor |
46 | Violation of parameters of a signal of the SO resistor; break or short circuit in an electrical wiring on a chain site between ECM and the resistor; violation of adjusting parameters of the SO valve |
49 | Malfunction in a chain of the SO adjusting resistor |
51 | Violation of parameters of a signal of the sensor switch of neutral provision of transmission (model with RKPP) / permissions of start (model with AT); break or short circuit in an electrical wiring on a chain site between ECM and the sensor |
53 * | Refusal of system of an immobilization of the engine |
85 | Violation of serviceability of functioning of system of a charge |
* Only for the models equipped with an immobilizer |
Efforts of a tightening of threaded connections, Nanometer |
|
Efforts of a tightening of threaded connections are given also in the text of the Head and on sopr. illustrations. |
|
Drain stopper of the main chamber of a fuel tank | 26
|
Bolts of assembly tapes of fastening of a fuel tank | 33
|
Bolts of fastening of panels of protection of a fuel tank | 18
|
Nuts of fastening of assembly of the fuel level sensor in an additional chamber of a tank | 4.4
|
Bolts of a fixing flange of the fuel pump | 5.9
|
Nuts of a fixing flange of the valve of a cut-off of fuel | 4.4
|
Bolts of fastening of a thermoprotective cover | 33
|
Bolts of basic arms of a tube of a jellied mouth of a fuel tank | 7.4
|
Elements of fixture of a coal adsorber of EVAP |
L models 2.0 and 2.5 |
From OBD II (nut) | 23
|
About OBD Subaru (bolts) | 7.4 ± 2.0
|
Models | 3.0 l
|
Bolts | 33
|
Nuts | 23
|
Fastening bolt e/m valve of management of an adsorber purge |
L models 2.0 and 2.5 | 16
|
Models of 3.0 l | 19
|
Bolts of fastening of an air inlet | 7.5
|
Bolts of fastening of the air cleaner |
L models 2.0 and 2.5 | 6.5
|
Models of 3.0 l | 32.4
|
Bolts of fastening of basic arms of the air cleaner (l models 2.0 and 2.5) | 16
|
Fastening collar |
|
Bolts/nut of fastening of a rezonatorny chamber of an inlet air path |
L models 2.0 and 2.5 | 32.4
|
Models of 3.0 l | 7.5
|
Nut of fastening of a connecting branch pipe of an inlet air duct (l models 2.0 and 2.5) | 7.5
|
Elements of fixture of a basic arm of an inlet air duct (l models 2.0 and 2.5) |
Nut | 7.5
|
Bolt | 14
|
Collars of fastening of connecting sections of an inlet air duct | 3
|
L models 2.0 and 2.5 | 2.5
|
Models of 3.0 l | 3
|
Collar of fastening of a sleeve of an air duct to an air cleaner cover | 3
|
Bolts of fastening of an airreception chamber (model of 3.0 l) | 6.4
|
Collar of fastening of a sleeve of an air duct to a chamber airreception (model of 3.0 l) | 3
|
Nut of fastening of the sensor switch of activation of the kickdown mode | 12
|
Bolts of fastening of an arm of a pedal of gas | 18
|
Lock-nut of fastening of a tip of a cable of the drive of a butterfly valve to pedal assembly | 12
|
Bolts of fastening of the case of a throttle | 22
|
Bolts of fastening of the sensor of provision of a butterfly valve (TPS) | 1.6
|
Fastening screws e/m valve of stabilization of turns of idling (IAC) |
L models 2.0 and 2.5 | 1.6
|
Models of 3.0 l | 2.8
|
Screws of fastening of the sensor of pressure in the inlet pipeline (MAP) (model of 3.0 l) | 1.6
|
Bolts of basic arms of fuel lines | 5.0
|
Bolts of fastening of a basic arm of an injector of admixture of air (l models 2.0 and 2.5 with OBD II) | 5.0
|
Bolts of fastening of an injector of admixture of air (l models 2.0 and 2.5 with OBD II) | 6.4
|
Bolts of fastening of the sensor of temperature of the soaked-up air (IAT) |
L models 2.0 and 2.5 | 3.4
|
Models of 3.0 l | 19
|
Bolts/nut of fastening of the inlet pipeline | 25
|
Bolt of fastening of the valve of management of a purge | 19
|
Caps and nipples of the inlet pipeline | 17
|
PCV valve (l models 2.0 and 2.5) | 25
|
Bolts of fastening of the induction valve (model of 3.0 l) | 19
|
Bolt of fastening of the operating solenoid of the induction valve (model of 3.0 l) | 19
|
Bolts of fastening of basic arms of candle wires (l models 2.0 and 2.5) |
Left arm | 19
|
Right arm | 5.0
|
Bolts of fastening of protectors of fuel highways | 19
|
Bolts of fastening of fuel highways | 19
|
Bolts of fastening of a tube of EGR (model of 3.0 l) | 6.4
|
Bolts of fastening of the EGR valve (model of 3.0 l) | 19
|
Bolts of fastening of the sensor of atmospheric pressure (l models 2.0 and 2.5) | 6.4
|
Bolts of a basic arm of the sensor of atmospheric pressure (l models 2.0 and 2.5) |
| 6.4
|
| 16
|
Bolts of fastening of the regulator of pressure of fuel (model of 3.0 l) | 6.4
|
Bolt of fastening of the CKP sensor | 6.4
|
Bolt of fastening of the sensor(s) of a detonation |
|
| 24
|
| 25
|
Bolt of fastening of the CMP sensor | 6.4
|
Bolts of a basic arm of the CMP sensor (l models 2.0 and 2.5) | 6.4
|
Sensor of temperature of cooling liquid (ECT) | 16
|
Dokatalitichesky lambda probe(s) | 21
|
Post-catalytic lambda probe | 21
|